PUBLICATIONS

mechanisms of neurorecovery

Greater lesion damage is bidirectionally related with accelerated brain aging after stroke | 2024 | medRxiv [preprint]

Corticospinal and corticoreticulospinal projections have discrete but complementary roles in chronic motor behaviors after stroke | 2024 | Journal of Neurophysiology

Improvisation and live accompaniment increase motor response and reward during a music playing task | 2024 | Scientific Reports

The distribution of transcallosal inhibition to upper extremity muscles is altered in chronic stroke | 2023 | Journal of Neurological Sciences

Association of Brain Age, Lesion Volume, and Functional Outcome in Patients With Stroke | 2023 | Neurology

Dual-Tasking in Daily Activities Among Adults With and Without Stroke | 2023 | American Journal of Occupational Therapy

Chronic Stroke Sensorimotor Impairment Is Related to Smaller Hippocampal Volumes: An ENIGMA Analysis | 2022 | JAMA

Smaller spared subcortical nuclei are associated with worse post-stroke sensorimotor outcomes in 28 cohorts worldwide | 2021 | Brain Communications

Corticoreticulospinal tract neurophysiology in an arm and hand muscle in healthy and stroke subjects | 2021 | Journal of Physiology

Direct In Vivo MRI Discrimination of Brain Stem Nuclei and Pathways | 2020 | American Journal of Neuroradiology

Differential Poststroke Motor Recovery in an Arm Versus Hand Muscle in the Absence of Motor Evoked Potentials | 2019 | Neurorehabilitation & Neural Repair

Rethinking interhemispheric imbalance as a target for stroke neurorehabilitation | 2019 | Annals of Neurology

Evidence for a subcortical origin of mirror movements after stroke: a longitudinal study | 2018 | Brain

Probing for hemispheric specialization for motor skill learning: a transcranial direct current stimulation study | 2011 | Journal of Neurophysiology

measurement of rehabilitation dose & recovery

Quantifying impairment and disease severity using AI models trained on healthy subjects | 2024 | NPJ Digital Medicine

Data-Driven Quantitation of Movement Abnormality after Stroke | 2023 | Bioengineering

StrokeRehab: A Benchmark Dataset for Sub-second Action Identification | 2022 | Neural Information Processing Systems

PrimSeq: A deep learning-based pipeline to quantitate rehabilitation training | 2022 | PLOS Digital Health

Towards data-driven stroke rehabilitation via wearable sensors and deep learning | 2020 | Machine Learning Research

The use of wearable sensors to assess and treat the upper extremity after stroke: a scoping review | 2022 | Disability and Rehabilitation

NE-Motion: Visual Analysis of Stroke Patients Using Motion Sensor Networks | 2021 | Sensors

Expectations from the general public about the efficacy of transcranial direct current stimulation for improving motor performance | 2021 | Brain Stimulation

The Pragmatic Classification of Upper Extremity Motion in Neurological Patients: A Primer | 2019 | Frontiers in Neurology

A Taxonomy of Functional Upper Extremity Motion | 2019 | Frontiers in Neurology - Neurorehabilitation

Capture, learning, and classification of upper extremity movement primitives in healthy controls and stroke patients | 2017 | IEEE International Conference on Rehabilitation Robotics

A Short and Distinct Time Window for Recovery of Arm Motor Control Early After Stroke Revealed With a Global Measure of Trajectory Kinematics | 2017 | Neurorehabilitation & Neural Repair

Recovery and Rehabilitation after Intracerebral Hemorrhage | 2016 | Seminars in Neurology

The reliability of repeated TMS measures in older adults and in patients with subacute and chronic stroke | 2015 | Frontiers in Cellular Neuroscience

brain stimulation & neuromodulation for neurorecovery

Vagus nerve stimulation for stroke rehabilitation: Neural substrates, neuromodulatory effects and therapeutic implications | 2024 | Journal of Physiology

Evidence and sources of placebo effects in transcranial direct current stimulation during a single session of visuospatial working memory practice | 2024 | Scientific Reports

Repetitive Transcranial Magnetic Stimulation for Upper Extremity Motor Recovery: Does It Help? | 2018 | Current Neurology & Neuroscience Reports

Transcranial Direct Current Stimulation Enhances Motor Skill Learning but Not Generalization in Chronic Stroke | 2018 | Neurorehabilitation & Neural Repair

Effects of tDCS on motor learning and memory formation: A consensus and critical position paper | 2017 | Clinical Neurophysiology

The neurophysiological effects of single-dose theophylline in patients with chronic stroke: A double-blind, placebo-controlled, randomized cross-over study | 2016 | Restorative Neurology & Neuroscience

Should This Patient With Ischemic Stroke Receive Fluoxetine? | 2015 | Physical Medicine & Rehabilitation

Building up analgesia in humans via the endogenous μ-opioid system by combining placebo and active tDCS: a preliminary report | 2014 | PLOS One

It's all in your head: reinforcing the placebo response with tDCS | 2014 | Brain Stimulation

Excitability out of balance: treating hemineglect with transcranial magnetic brain stimulation | 2012 | Neurology

Direct current stimulation promotes BDNF-dependent synaptic plasticity: potential implications for motor learning | 2010 | Neuron

Noninvasive cortical stimulation enhances motor skill acquisition over multiple days through an effect on consolidation | 2009 | PNAS

Modulation of excitability of human motor cortex (M1) by 1 Hz transcranial magnetic stimulation of the contralateral M1 | 2003 | Clinical Neurophysiology